International Padel Self-Assessment Rating System
- Alexandra Dorf

- Jan 7
- 1 min read
This International Padel self-assessment rating table is designed to help you objectively evaluate your current padel level. Review each area carefully and select the descriptions that best reflect your skills and on-court habits. The results will give you a clearer understanding of your strengths and areas for improvement, helping you choose appropriate training, partners, and competition levels.

Rating | Level Description & Skills | Division | Stage |
1.0 – 1.5 | This player has no experience and is just starting to play. | D- / D | Beginner |
2.0 | This player is consistent at a low pace. | D+ | Beginner |
2.5 | This player is consistent at a medium pace, however shots lack direction. | C- | Intermediate |
3.0 | This player is building confidence with shots and is consistent at a medium pace. | C | Intermediate |
3.5 | This player has control and pace. Previous racquet skills generally fall into this category. | C+ | Intermediate |
4.0 | This player has experience constructing padel points and is generally a consistent player. | B- | Advanced |
4.5 | This player is resourceful – Executing winners, and the ability to force errors. | B | Advanced |
5.0 | This player has experience competing at a tournament level. | B+ | Advanced |
5.5 | This is a top nationally ranked player regularly competing at a high tournament level. | A- | Pro |
6.0 | This is a semi-professional player with a World ranking outside the World’s top-250. | A | Pro |
6.5 – 7.0 | This is a professional player ranked inside the World’s top-250 & top-100 | A+ | Pro |




Comments